OLYMPIC CHAMPION 2008 GERD KANTER

 
  Date Competition Result Position 
1 17.05.2015 DL Shanghai 60,71 9
2 19.05.2015 Turnov 63,14 3
3 29.05.2015 DL Eugene 62,99 5
4 9.06.2015 Tartu Sule 63,27 1
5 11.06.2015 DL Oslo 61,18 5
6 27.06.2015 Wroclaw River Meet 64,70 1
7 4.07.2015 DL Paris 64,11 3
8 7.07.2015 Székesfehérvár 62,12 5
9 19.07.2015 Viljandi Kalam 63,85 1
10 24.07.2015 Kohila 66,02 1
11 1.08.2015 Skolimowska Memorial Cetniewo 64,08 2
12 8.08.2015 NC Tallinn 63,75 1
13 9.08.2015 Szczecin 65,30 3
14 27.08.2015 WC Beijing Qualification 64,78 3
15 29.08.2015 WC Beijing Final 64,82 4
16 3.09.2015 DL Zurich 64,38 3
17 6.09.2015 Kohila HSV 64,66 1
18 13.09.2015 Skolimowska Memorial Warszawa 63,34 2
19 19.09.2015 Türi 62,24 2
20 20.09.2015 Kirt Memorial, Tõrva 62,93 2
    Season average 63,56  

season2015

 

Follow Gerd Kanter on Instagram

 

iko75  e-mail:contact@team75plus.com    © copyright 2020 Gerd Kanter