OLYMPIC CHAMPION 2008 GERD KANTER

 
  Date Competition Result
1 9.05.2014 Doha DL 62,90
2 24.05.2014 Wroclaw *63,54
3 27.05.2014 Turnov 63,74
4 5.06.2014 Rome DL 63,38
5 15.06.2014 Tartu 64,80
6 22.06.2014 Tallinn Euro Teams 61,33
7 1.07.2014 Viljandi 63,15
8 3.07.2014 Lausanne DL 64,91
9 8.07.2014 Gyulai 62,66
10 18.07.2014 Monaco DL 64,98
11 2.08.2014 Tallinn, Estonian Championships 66,02
12 12.08.2014 Zurich Euro Championships Q 65,79
13 13.08.2014 Zurich Euro Championships Final 64,75
14 24.08.2014 Birmingham DL 64,21
15 31.08.2014 Berlin 63,84
16 5.09.2014 Brussels DL 65,81
17 14.09.2014 Marrakech Continental Cup 64,46
18 17.09.2014 Tallinn 65,44
19 20.09.2014 Türi MV 66,26
20 24.09.2014 Pärnumaa HSV 66,28
    Season Average 64.46

season2014

 

Follow Gerd Kanter on Instagram

 

iko75  e-mail:contact@team75plus.com    © copyright 2020 Gerd Kanter