OLYMPIC CHAMPION 2008 GERD KANTER

 

Malachowski

Discus throwers started Diamond Race today in Shanghai. Piotr Malachowski won the competition with a high-level 67.34m. This places him to 2nd position in a world list 2013.

Second was Gerd Kanter with 63.14m and third Robert Urbanek 62.85m.

Results

1 MALACHOWSKI Piotr POL x 63.07 64.33 67.34 62.75 -
2 KANTER Gerd EST 57.54 61.44 x 63.14 x 63.08
3 URBANEK Robert POL 60.48 x 62.85 62.66 62.18 x
4 CADÉE Erik NED 59.79 59.37 60.24 x x 62.40
5 CASANAS Yénnifer Frank ESP 58.83 61.45 x x 62.39 62.07
6 GOWDA Vikas IND 61.23 x 59.14 x 61.09 61.97
7 MARIC Martin CRO 58.89 57.83 59.59 60.73 x 59.20
8 SMITH Rutger NED 60.12 x x 58.59 59.16 x
9 PESTANO Mario ESP x x 57.14      
10 XIN Jia CHN 53.57 53.46 53.83      

Follow Gerd Kanter on Instagram

 

iko75  e-mail:contact@team75plus.com    © copyright 2020 Gerd Kanter