|
DT TOP RESULTS 2011
|
||
|---|---|---|
| 1 | 69.50 | Zoltan Kövago |
| 2 | 68.99 | Robert Harting |
| 3 | 68.76 | Jarred Rome |
| 4 | 68.49 | P. Malachowski |
| 5 | 67.99 | Gerd Kanter |
| 6 | 67.97 | Mario Pestano |
| 7 | 67.90 | V. Alekna |
| 8 | 67.77 | Rutger Smith |
| 9 | 67.63 | Lawrence Okoye |
| 10 | 67.21 | Martin Wierig |
Great shot put results from Zagreb
The 61st Boris Hanzekovic Memorial or the so called World Challenge Zagreb 2011 was held tonight and shot putters were on fire! Reese Hoffa won with 21.73m, Cantwell second 21.55m who was followed by Armstrong 21.40m, Majewski 21.10m and Whiting 21.04m. Z. Kövago won discus with 64.91m.
This was 110th competition for Cantwell to throw over 21m. Today he surpassed legendary Udo Beyer, who has 109 competitions over 21m.
Full statistics of 21m competitons in here (thank Priit Tänava for the stats)
|
Most competitions at least 21 m
|
|||
| 1 | Christian Cantwell | 110 | |
| 2 | Udo Beyer | 109 | |
| 3 | Reese Hoffa | 95 | |
| 4 | Werner Günthör | 92 | |
| 5 | Ulf Timmermann | 89 | |
| John Godina | 89 | ||
| 7 | Allan Feuerbach | 76 | |
| 8 | Adam Nelson | 72 | |
| 9 | Brian Oldfield | 60 | |
| 10 | Alessandro Andrei | 57 | |

|
SP TOP RESULTS 2011
|
||
|---|---|---|
| 1 | 22.21 | Dylan Armstrong |
| 2 | 22.10 | A. Mihnevitš |
| 3 | 22.09 | Adam Nelson |
| 4 | 21.87 | Reese Hoffa |
| 5 | 21.87 | C. Cantwell |
| 6 | 21.78 | David Storl |
| 7 | 21.76 | Ryan Whiting |
| 8 | 21.60 | Tomas Majewski |
| 9 | 21.45 | Maksim Sidorov |
| 10 | 21.16 | Ralf Bartels |







