|
DT TOP RESULTS 2011
|
||
|---|---|---|
| 1 | 69.50 | Zoltan Kövago |
| 2 | 68.99 | Robert Harting |
| 3 | 68.76 | Jarred Rome |
| 4 | 68.49 | P. Malachowski |
| 5 | 67.99 | Gerd Kanter |
| 6 | 67.97 | Mario Pestano |
| 7 | 67.90 | V. Alekna |
| 8 | 67.77 | Rutger Smith |
| 9 | 67.63 | Lawrence Okoye |
| 10 | 67.21 | Martin Wierig |
Robert Harting world champion 2011!
Super interesting discus final was held in Daegu last night. Congratulations to Robert for his second WC title!
Estonia ended up getting the second and fourth place, the inhabitans of this little country should be very proud of these guys as this was a super night for Estonia.
|
SP TOP RESULTS 2011
|
||
|---|---|---|
| 1 | 22.21 | Dylan Armstrong |
| 2 | 22.10 | A. Mihnevitš |
| 3 | 22.09 | Adam Nelson |
| 4 | 21.87 | Reese Hoffa |
| 5 | 21.87 | C. Cantwell |
| 6 | 21.78 | David Storl |
| 7 | 21.76 | Ryan Whiting |
| 8 | 21.60 | Tomas Majewski |
| 9 | 21.45 | Maksim Sidorov |
| 10 | 21.16 | Ralf Bartels |







