<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0"> 
	<channel>
		<title>team75rss</title>
		<link>http://www.team75plus.com</link>
		<description></description>
		<language>en</language>
		<LastBuildDate>Sun, 18 May 2008 00:00:00 +0300</LastBuildDate>
		<item>
			<item_id>16788</item_id>
			<title><![CDATA[Good discus results from Dakar & Maui]]></title>
			<link><![CDATA[http://www.team75plus.com/16788]]></link>
			<artdate>2008-05-18</artdate>
			<start_date>2008-05-18 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Gábor Máté 64.93 in Dakar, Ian Waltz 66.35 in Maui!]]></art_lead>
			<description><![CDATA[Meeting Grand Prix IAAF de Dakar
Dakar (SEN) - Saturday, May 17, 2008



2008 Maui International Discus Challenge]]></description>
			<guid><![CDATA[http://www.team75plus.com/16788]]></guid>
			<pubDate>Sun, 18 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16728</item_id>
			<title><![CDATA[Videos from Estonian Throwing series. Mätas 79.38, Peetre 19.00.]]></title>
			<link><![CDATA[http://www.team75plus.com/16728]]></link>
			<artdate>2008-05-14</artdate>
			<start_date>2008-05-14 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Videos

M javelin

1.
2.

Shot put

1.]]></description>
			<guid><![CDATA[http://www.team75plus.com/16728]]></guid>
			<pubDate>Wed, 14 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16677</item_id>
			<title><![CDATA[Picture from Salinas - three strong discus throwers.]]></title>
			<link><![CDATA[http://www.team75plus.com/16677]]></link>
			<artdate>2008-05-11</artdate>
			<start_date>2008-05-11 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Mac Wilkins competed for the United States in the 1976 Summer Olympics in Montreal, Canada in the discus throw where he won the gold medal (67.50).

Wilkins also won a silver medal in the discus at the 1984 Summer Olympics held in Los Angeles (66.30).

Wilkins 10 best throws average is 70.44 which gives him 3rd place in all time list



Watch statistics - 

He also has 74 throws over 67 meters (3rd in all-time list).]]></description>
			<guid><![CDATA[http://www.team75plus.com/16677]]></guid>
			<pubDate>Sun, 11 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16666</item_id>
			<title><![CDATA[Rutger Smith 66.85 in Hoorn, NED.]]></title>
			<link><![CDATA[http://www.team75plus.com/16666]]></link>
			<artdate>2008-05-11</artdate>
			<start_date>2008-05-11 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Good results from Netherlands.]]></art_lead>
			<description><![CDATA[Smith´s all time second throw 66.85 gives him the 5th place in world season list 2008.

Watch video from World Record Challenge 2007


 homepage]]></description>
			<guid><![CDATA[http://www.team75plus.com/16666]]></guid>
			<pubDate>Sun, 11 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16664</item_id>
			<title><![CDATA[Raigo Toompuu 19.45 in Los Angeles.]]></title>
			<link><![CDATA[http://www.team75plus.com/16664]]></link>
			<artdate>2008-05-10</artdate>
			<start_date>2008-05-10 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Results from Oxidental Relays Los Angeles.]]></art_lead>
			<description><![CDATA[Raigo Toompuu won with 19.45, second was Danish Kim Christensen 19.00 who was followed by Derek Cooper 17.89.

Results

1. Raigo Toompuu 19.45 SB
2. Kim Christensen 19.00
3. Derek Cooper 17.89
4. Nick Petersen 17.85 PB
5. Paul Castaneda 17.61

Raigo Toompuu in 2008]]></description>
			<guid><![CDATA[http://www.team75plus.com/16664]]></guid>
			<pubDate>Sat, 10 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16658</item_id>
			<title><![CDATA[Qatar Athletic Super Grand Prix 2008 results]]></title>
			<link><![CDATA[http://www.team75plus.com/16658]]></link>
			<artdate>2008-05-09</artdate>
			<start_date>2008-05-09 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Doha, 09 May 2008 - Reese Hoffa 21.48, Ehsan Hadadi 67.20.]]></art_lead>
			<description><![CDATA[]]></description>
			<guid><![CDATA[http://www.team75plus.com/16658]]></guid>
			<pubDate>Fri, 09 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16614</item_id>
			<title><![CDATA[Live from Salinas!]]></title>
			<link><![CDATA[http://www.team75plus.com/16614]]></link>
			<artdate>2008-05-06</artdate>
			<start_date>2008-05-06 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[What is ERGOmeter?]]></art_lead>
			<description><![CDATA[Great discus competiton 08.05 in Salinas.

Live results from Salinas are brought to you by


Weather condition in Salinas at the moment: approximately 16 degrees in celsius, half-sunny, right headwind 5m/s.


Results



Watch 2007 competition videos 


ERGO to measure new discus world record in ERGOmeters 


At the start of the discus season, continuing the tradition it introduced last year, ERGO has announced the prize it will award to the person who sets a new world record in the sport. The basis for determining the prize sum will be the innovative ERGOmeter- system, which calculates the length of a throw and the level of competition.

Marek Za&#269;ek, a member of the management board of ERGO, says that the &#8216;ergometre&#8217; system will have both the competitors and the audience on the edge of their seats. &#8220;ERGOmeters will measure the financial worth of the world record,&#8221; he explained. &#8220;The bigger the event at which the record is broken, the higher the value of one ERGOmeter. And I speak for everyone at ERGO when I say that this is one prize we&#8217;re hoping to be able to award!&#8221;

ERGOmeters will be measured at almost 30 international competitions forming part of this athletics season featuring Estonia&#8217;s Olympic gold medal hope and potential record breaker Gerd Kanter.

The competitions are divided between seven categories according to their level of international qualification and importance.

The value of one ERGOmeter starts at 100 US dollars and goes up to as much as 1500 US dollars per metre of world record throw. US dollars were chosen as the currency for the prize since it is one of the best-known currencies in the world and understandable to everyone from as far afield as Australia and Cuba.

ERGO has put up more than 740,000 kroons (74,000 US dollars) in prize money for world record throws at the World Games in Tallinn, the world record attempt in Helsingborg and the World Athletics Final in Stuttgart. However, should the record be broken at the Beijing Olympics, the company will pay out more than one million Estonian kroons.

&#8220;The first of May marked 8000 days since Jürgen Schult&#8217;s world record throw,&#8221; Za&#269;ek said. &#8220;It&#8217;s time history was made, and by an Estonian! Especially given that the last time that happened in athletics was almost a century ago. That&#8217;s why what we are offering is an unparalleled opportunity for Estonia. If something special is happening, ERGO will always be there. That&#8217;s when the need for insurance is clearer than ever. Just like last year, we want to ensure that a new world record is set in discus.&#8221;

The world record (74.08) is held by Germany&#8217;s Jürgen Schult and dates back to 1986.

ERGO offers a comprehensive selection of life, health, pension and asset insurance products and has an extensive sales network throughout Estonia. ERGO&#8217;s companies in Estonia form part of the ERGO Insurance Group, the second largest of its kind in Germany, which serves more than 34 million clients in 26 countries.]]></description>
			<guid><![CDATA[http://www.team75plus.com/16614]]></guid>
			<pubDate>Tue, 06 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16642</item_id>
			<title><![CDATA[Videos from Salinas - Kanter 71.88!]]></title>
			<link><![CDATA[http://www.team75plus.com/16642]]></link>
			<artdate>2008-05-09</artdate>
			<start_date>2008-05-09 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Videos:
1.
2.
3.

Results



Gerd Kanter top 10 average is now 71.03
Watch statistics here - 

Top 10 throws]]></description>
			<guid><![CDATA[http://www.team75plus.com/16642]]></guid>
			<pubDate>Fri, 09 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16608</item_id>
			<title><![CDATA[Happy Birthday Gerd!]]></title>
			<link><![CDATA[http://www.team75plus.com/16608]]></link>
			<artdate>2008-05-05</artdate>
			<start_date>2008-05-05 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[<font size="2" color="#FF6600">Gerd Kanter 29. Happy birthday! </font>

Team75plus & fans]]></description>
			<guid><![CDATA[http://www.team75plus.com/16608]]></guid>
			<pubDate>Mon, 05 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16584</item_id>
			<title><![CDATA[Training with Frantz Kruger & Michael Möllenbeck!]]></title>
			<link><![CDATA[http://www.team75plus.com/16584]]></link>
			<artdate>2008-05-05</artdate>
			<start_date>2008-05-05 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Kruger throwing 90m video!!! Training camp in Portugal.]]></art_lead>
			<description><![CDATA[Possibly the furthest throw ever recorded!!!









Thank you Bosse Grahn for the videos & pics.]]></description>
			<guid><![CDATA[http://www.team75plus.com/16584]]></guid>
			<pubDate>Mon, 05 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16570</item_id>
			<title><![CDATA[Videos from Chula Vista - Kanter 70.38!]]></title>
			<link><![CDATA[http://www.team75plus.com/16570]]></link>
			<artdate>2008-05-03</artdate>
			<start_date>2008-05-03 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Videos and results from Chula Vista discus meet]]></art_lead>
			<description><![CDATA[Videos
1.

2.
3.
4.



Live results from Chula Vista were brought to you by 

Results]]></description>
			<guid><![CDATA[http://www.team75plus.com/16570]]></guid>
			<pubDate>Sat, 03 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16546</item_id>
			<title><![CDATA[Live from Chula Vista]]></title>
			<link><![CDATA[http://www.team75plus.com/16546]]></link>
			<artdate>2008-05-01</artdate>
			<start_date>2008-05-01 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[High-level discus competiton in Chula Vista!]]></art_lead>
			<description><![CDATA[LIVE results from Chula Vista are brought to you by 

Team75plus.com will upload videos from the competition as soon as possible.

Weather condition in Chula Vista at the moment: 24 degrees in celsius, wind has changed - now it is right wind, very difficult wind, sunny.

Results




TIME SCHEDULE (CET; Estonian time)


20:00; 21:00                    Implement inspections begin

20:40; 21:40                    Men's Shot warm-up

21:00; 22:00                     Men's Shot competition (4 competitors)

21:40; 22:40                     Women's Discus warm-up

22:00; 23:00                       Women's Discus competition (4 competitors)

22:40; 23:40                       Men's Discus warm-up

23:00; 00:00                       Men's Discus competition (13 competitors)


Men´s discus results will be updated after each attempt!]]></description>
			<guid><![CDATA[http://www.team75plus.com/16546]]></guid>
			<pubDate>Thu, 01 May 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16510</item_id>
			<title><![CDATA[Virgilijus Alekna opened his season with 68.68!]]></title>
			<link><![CDATA[http://www.team75plus.com/16510]]></link>
			<artdate>2008-04-24</artdate>
			<start_date>2008-04-24 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Virgilijus Alekna opened his season today in Vilnius Championships with 68.68.

Last year in 2007 Alekna opened his season with 70.01 in Vilnius Championships (18.04.2007).

This competition was 118th time for him where he threw over 67m.


Results

Discus (2 kg) M




Discus (0,75 g)

1. Kotryna Ra&#382;anait&#279; 37.07 m

2. Paul&#279; Kublickait&#279; 33.78 m

3. Greta Jakulyt&#279; 33.30 m


Discus (1 kg)

1. Justina Ju&#353;kevi&#269;i&#363;t&#279; 29.75 m

2. Egl&#279; Vai&#269;iuly&#279; 22.73 m


Disko (1 kg) 

1. Larisa Voroneckaja 42.07 m


Discus (1 kg)

1. Mantas Jusis 60.78 m

2. Rokas &#268;erniauskis 48. 25 m

3. Mantas &#352;neideris 39.49 m


Discus (1,5 kg)

1. Tautvydas Kieras 55.33 m

2. Vytautas Gui&#353;kis 51.58 m

3. Rokas Kirlys 45.90 m


Discus (1,75 kg) 

1. Romanas Morozka 49.87 m

2. Eligijus Ru&#353;kys 47.89 m 

3. Linas Klima&#353;auskas 47.22 m]]></description>
			<guid><![CDATA[http://www.team75plus.com/16510]]></guid>
			<pubDate>Thu, 24 Apr 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16540</item_id>
			<title><![CDATA[8000 days!]]></title>
			<link><![CDATA[http://www.team75plus.com/16540]]></link>
			<artdate>2008-04-30</artdate>
			<start_date>2008-04-30 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Congratulations Jürgen Schult!]]></art_lead>
			<description><![CDATA[Your world record 74.08 will be 8000 days old today.

Team75plus.com & the throwers from all over the world!

Oldest world records in men athletics]]></description>
			<guid><![CDATA[http://www.team75plus.com/16540]]></guid>
			<pubDate>Wed, 30 Apr 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16534</item_id>
			<title><![CDATA[Shot put results from Triton Invitational.]]></title>
			<link><![CDATA[http://www.team75plus.com/16534]]></link>
			<artdate>2008-04-27</artdate>
			<start_date>2008-04-27 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Estonian Raigo Toompuu was 6th with 18.80. Mark Edwards won with 20.14.]]></art_lead>
			<description><![CDATA[]]></description>
			<guid><![CDATA[http://www.team75plus.com/16534]]></guid>
			<pubDate>Sun, 27 Apr 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16519</item_id>
			<title><![CDATA[Great discus results from Denton!]]></title>
			<link><![CDATA[http://www.team75plus.com/16519]]></link>
			<artdate>2008-04-25</artdate>
			<start_date>2008-04-25 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Jason Young won with 65.84, Michael Robertson was second (63.26) and Aleksander Tammert third (63.26).]]></art_lead>
			<description><![CDATA[Videos

2.
3.
4.

Results from Mean Green Twilight]]></description>
			<guid><![CDATA[http://www.team75plus.com/16519]]></guid>
			<pubDate>Fri, 25 Apr 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16513</item_id>
			<title><![CDATA[Throwing talent from Sweden!]]></title>
			<link><![CDATA[http://www.team75plus.com/16513]]></link>
			<artdate>2008-04-25</artdate>
			<start_date>2008-04-25 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Last Sunday young Swedish thrower Per Rosell improved his personal best by over 6 meters!

Video from the competition.



Who is Per Rosell?]]></description>
			<guid><![CDATA[http://www.team75plus.com/16513]]></guid>
			<pubDate>Fri, 25 Apr 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16503</item_id>
			<title><![CDATA[Training with Gerd Kanter - videos from San Diego]]></title>
			<link><![CDATA[http://www.team75plus.com/16503]]></link>
			<artdate>2008-04-23</artdate>
			<start_date>2008-04-23 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Training camp videos from San Diego.]]></art_lead>
			<description><![CDATA[]]></description>
			<guid><![CDATA[http://www.team75plus.com/16503]]></guid>
			<pubDate>Wed, 23 Apr 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16468</item_id>
			<title><![CDATA[2008 Estonian list.]]></title>
			<link><![CDATA[http://www.team75plus.com/16468]]></link>
			<artdate>2008-04-15</artdate>
			<start_date>2008-04-15 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[Discus throwing situation in Estonia is very promising.]]></art_lead>
			<description><![CDATA[Best throws by Estonians in 2008


Gerd Kanter and Märt Israel have Beijing Olympics A norm already. Aleksander Tammert (bronze in Athens) opened his season in February 26th with 59.68 in South Africa. 2007 was his result 64.42, only 8 centimeters from A-norm. But by Tammert words his winter training has been very successful and there is a good chance, that he will throw over 64.50 soon. 

Margus Hunt opened his season with 57.74. Twice Junior World Champion could develope very fast and canditate to beijing too.

So, there is a good chance, that in bejing we see three Estonian discus throwers, which is not bad for country with 1,3 milliion inhabitants.

Videos from season 2008:]]></description>
			<guid><![CDATA[http://www.team75plus.com/16468]]></guid>
			<pubDate>Tue, 15 Apr 2008 00:00:00 +0300</pubDate>
		</item>
		<item>
			<item_id>16304</item_id>
			<title><![CDATA[Mykyta Nesterenko 74.32 WR video from Antalia.]]></title>
			<link><![CDATA[http://www.team75plus.com/16304]]></link>
			<artdate>2008-04-02</artdate>
			<start_date>2008-04-02 00:00:00</start_date>
			<end_date>0000-00-00 00:00:00</end_date>
			<author><![CDATA[Team75plus.com]]></author>
			<source><![CDATA[]]></source>
			<art_lead><![CDATA[]]></art_lead>
			<description><![CDATA[Video from LAT-UKR-BLR-TUR Junior Match held 29-30.03.2008 in Antalia, Turkey.

Videos

M discus
1.2.

M shot put
1.2.

M Javelin
1.2.

W shot put
2.

W 200 m
2.

Pictures



Results



Thank you Maksim for the video!]]></description>
			<guid><![CDATA[http://www.team75plus.com/16304]]></guid>
			<pubDate>Wed, 02 Apr 2008 00:00:00 +0300</pubDate>
		</item>
	</channel>
</rss>
