OLYMPIC CHAMPION 2008 GERD KANTER

 
  Date Competition Result Position
1 18.05.2013 Shanghai DL 63.14 2
2 28.05.2013 Turnov 65.23 2
3 1.06.2013 Eugene, Oregon 63.58 5
4 13.06.2013 Oslo DL 65.52 1
5 23.06.2013 Dublin EC 61.56 2
6 26.06.2013 Ostrava 66.97 4
7 2.07.2013 Viljandi 63.27 1
8 6.07.2013 Paris DL 65.30 3
9 20.07.2013 Valmiera 64.56 1
10 26.07.2013 London DL 66.29 3
11 28.07.2013 Tallinn, Estonian Championships 65.99 1
12 12.08.2013 WC Q Moscow 65.54 Q 3
13 13.08.2013 WC Final Moscow 65.19 3
14 22.08.2013 Stockholm DL 62.93 4
15 29.08.2013 Zürich DL 67.02 1
16 31.08.2013 Kohila 67.59 1
    Season average 64.98  

season2013

Follow Gerd Kanter on Instagram

 

iko75  e-mail:contact@team75plus.com    © copyright 2020 Gerd Kanter