|
DT TOP RESULTS 2012
|
||
|---|---|---|
| 1 | 68.52 | R. Harting |
| 2 | 68.21 | Z. Kövago |
| 3 | 67.53 | B. Harradine |
| 4 | 67.53 | P. Malachowski |
| 5 | 67.30 | Erik Cadee |
| 6 | 67.15 | Jason Morgan |
| 7 | 66.97 | Rutger Smith |
| 8 | 66.67 | Lawrence Okoye |
| 9 | 66.60 | Ehsan Hadadi |
| 10 | 66.53 | Martin Maric |
- Harradine new Australian record 67.53m in Townsville
- Erik Cadee won in San Diego with 65.90m
- Another WL from La Jolla - Rutger Smith 66.97m!
- Ehsan Hadadi opened his Olympic season with 66.60m
- Erik Cadee new WL in La Jolla VIDEOS added
- Lawrence Okoye a new world lead 66.67m from LA
- Martin Maric new world lead in La Jolla
- Virgilijus Alekna opened his season with 65.72m
- Reese Hoffa - 21.73m @ KY Relays VIDEO
- Team75Plus in Indonesia
|
SP TOP RESULTS 2012
|
||
|---|---|---|
| 1 | 21.73 | Reese Hoffa |
| 2 | 21.71 | C. Cantwell |
| 3 | 21.54 | Adam Nelson |
| 4 | 21.11 | Justin Rodhe |
| 5 | 21.02 | Marco Fortes |
| 6 | 20.95A | Zack Lloyd |
| 7 | 20.64 | Ryan Whiting |
| 8 | 20.51 | Russ Winger |
| 9 | 20.50 | Asmir Kolašinac |
| 10 | 20.50 | Carlos Véliz |








